School Day
Monday to Thursday
Time | Description/Period |
08:45 - 08:55 am | Morning Greeting |
08.55 - 09:25 am | Tutor - Assembly, Reflection, or Reading (Yr 11 study time) |
09:25 - 10:25 am | Period 1 |
10:25 - 11:25 am | Period 2 |
11:25 - 11:55 am | Breaktime (Social area A Yr 7,8,9,10,12,13), (Social area B Yr 11) |
11:55 - 12:55 pm | Period 3 |
12:55 - 01:25 pm | Lunch A - Years 7, 8 & 9 |
01:25 - 01:50 pm | All students in lesson. Period 4 |
1:55 - 2:25 pm | Lunch B - Years 10, 11, 12 & 13 |
2:25 - 3:25 pm | Period 5 |
3:35 pm | Buses leave the school site |
3:25 - 4:15 pm | Extra-curricular clubs or homework support |
Friday
Time | Description/Period |
08:45 - 08:55 am | Morning Greeting |
08.55 - 09:15 am | Tutor - Assembly, Reflection, or Reading (Yr 11 study time) |
09:15 - 10:10 am | Period 1 |
10:10 - 11:05 am | Period 2 |
11:05 - 11:30 am | Breaktime (Social area A Yr 7,8,9,10,12,13), (Social area B Yr 11) |
11:30 - 12:25 pm | Period 3 |
12:25 - 12:50 pm | Lunch A - Years 7, 8 & 9 |
12:50 - 01:20 pm | All students in lesson. Period 4 |
01:20 - 01:45 pm | Lunch B - Years 10, 11, 12 & 13 |
01:45 - 2:40 pm | Period 5 |
2:50 pm | Buses leave the school site |